
A multipurpose Discord bot covering moderation, word filtering, AI chat, translation, economy, music and temp voice channels, with a full web dashboard.

Dhunix is a high-performance Discord music bot built to deliver crystal-clear, low-latency audio directly to your voice channels. Featuring smooth slash command
Diese Beschreibung liegt nur auf Englisch vor. Wir übersetzen Entwicklertexte nicht maschinell.
Meet Dhunix: High-Fidelity Sound Meets Seamless Discord Audio
Dhunix is an advanced, high-performance Discord music bot engineered to transform your voice channels into an immersive, private listening lounge. Built for audiophiles, late-night study sessions, gaming squads, and vibrant online communities, Dhunix bridges the gap between massive music catalogs and low-latency, crystal-clear playback.
Whether you are queuing up lo-fi beats for a focus room, dropping bass-heavy tracks during intense gaming sessions, or curating communal playlists with friends, Dhunix delivers uninterrupted sound with robust stability and modern Discord controls.
What Makes Dhunix Stand Out?
| Command | Action |
|---|---|
| /play <query/url> | Search and queue any song or playlist instantly |
| /pause & /resume | Pause and unpause the current track |
| /skip | Vote or instantly jump to the next song in queue |
| /queue | Display the upcoming tracklist with track durations |
| /loop <track/queue/off> | Loop the current track or cycle through the entire queue |
| /shuffle | Randomize the order of all queued tracks |
| /filter | Apply sound filters like Bass Boost, Nightcore, or 8D |
| /disconnect | Clear the queue and cleanly leave the voice channel |
| Built for Communities | |
| Dhunix isn't just a bot—it’s the heartbeat of your server's voice channels. With granular permission controls, DJ role support, 24/7 channel-lock modes, and zero annoying playback ads, it keeps your community connected through the universal language of music. | |
| Invite Dhunix today, hop into a voice channel, and turn up the volume! |
Das darf der Bot auf deinem Server, wenn du ihn über den Link oben hinzufügst.
Stimmen und Aufrufe der letzten 30 Tage, je Tag gezählt.
| 4. Okt. | 0 Stimmen |
|---|---|
| 5. Okt. | 1 Stimmen |
| 6. Okt. | 0 Stimmen |
| 7. Okt. | 0 Stimmen |
| 8. Okt. | 0 Stimmen |
| 9. Okt. | 0 Stimmen |
| 10. Okt. | 0 Stimmen |
| 11. Okt. | 0 Stimmen |
| 12. Okt. | 0 Stimmen |
| 13. Okt. | 0 Stimmen |
| 14. Okt. | 0 Stimmen |
| 15. Okt. | 0 Stimmen |
| 16. Okt. | 0 Stimmen |
| 17. Okt. | 0 Stimmen |
| 18. Okt. | 0 Stimmen |
| 19. Okt. | 0 Stimmen |
| 20. Okt. | 0 Stimmen |
| 21. Okt. | 0 Stimmen |
| 22. Okt. | 0 Stimmen |
| 23. Okt. | 0 Stimmen |
| 24. Okt. | 0 Stimmen |
| 4. Okt. | 1 Aufrufe |
|---|---|
| 5. Okt. | 1 Aufrufe |
| 6. Okt. | 2 Aufrufe |
| 7. Okt. | 0 Aufrufe |
| 8. Okt. | 0 Aufrufe |
| 9. Okt. | 0 Aufrufe |
| 10. Okt. | 0 Aufrufe |
| 11. Okt. | 0 Aufrufe |
| 12. Okt. | 0 Aufrufe |
| 13. Okt. | 0 Aufrufe |
| 14. Okt. | 0 Aufrufe |
| 15. Okt. | 1 Aufrufe |
| 16. Okt. | 1 Aufrufe |
| 17. Okt. | 0 Aufrufe |
| 18. Okt. | 0 Aufrufe |
| 19. Okt. | 0 Aufrufe |
| 20. Okt. | 0 Aufrufe |
| 21. Okt. | 0 Aufrufe |
| 22. Okt. | 0 Aufrufe |
| 23. Okt. | 0 Aufrufe |
| 24. Okt. | 0 Aufrufe |
4. Okt. – 24. Okt.
Noch keine Bewertungen.

A multipurpose Discord bot covering moderation, word filtering, AI chat, translation, economy, music and temp voice channels, with a full web dashboard.
Kostenloser Musik-Bot: YouTube, Spotify, Apple Music, Deezer & Amazon Music im Voice-Channel – mit Auto-DJ, Audio-Filtern, Playlists und Web-Player.

A advance music bot in a single channel